Drill pipe is the essential tools of the well drilling, is thin-walled, usually steel piping which is used on drilling wells. Strictly, drill pipe is a part of the drill string; it connects the bottom of drill stem, with the deepening of the drilling well, the drill pipe constantly extended the drill string.
Our mill produces drill pipe in diameters of 2-3/8" to 5-1/2." Annual capacity is 30 thousand metric tons. Our production and testing facilities meet the highest international standards. Anson understand customer demands for consistent, reliable quality, with API 5D approved by American Petroleum Institute.
Anson promises to provide all customers qualified products, and we shall achieve this goal by meeting defined standards, offering best quality and reliability by being efficient, timely and competitive supplier at the same time, adhere to the requirements of API and ISO.
The achievement of these commitments and adherence to the policy is the responsibility of management and workers at all levels through involvement and dedication, ensuring achievement and compliance.
Mechanical Character of pipes
Yield Strength | Tensile Strength | Minimum Elongation (%) | |||||
---|---|---|---|---|---|---|---|
Minimum | Maximum | Minimum | |||||
Grades | Psi | Mpa | Psi | Mpa | Psi | Mpa | 2i * (50.8mm) |
E-75 | 75.000 | 517 | 105.000 | 724 | 100.000 | 689 | See API spec 5D |
X-95 | 95.000 | 655 | 125.000 | 862 | 105.000 | 724 | |
G-105 | 105.000 | 724 | 135.000 | 931 | 115.000 | 793 | |
S-135 | 135.000 | 931 | 165.000 | 1138 | 145.000 | 1000 |
Minimum Yield Strength | Minimum Tensile Strength | Minimum Elongation (%) | ||
---|---|---|---|---|
Psi | Mpa | Psi | Mpa | |
120.000 | 827.4 | 140.000 | 965.3 | 13 |
Pipe | Tool Joint | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size OD (In.) |
Nominal Weight (lb/ft) |
Upset Type | Grade |
Wall Thickness (In.) |
ID (In.) |
Connection Type |
OD (In.) |
ID (In.) |
Pin Tong Space (In.) |
Box Tong Space (In.) |
2-3/8 | 6.65 | EU | E-75 | 0.280 | 1.815 | NC26 | 3-3/8 | 1-3/4 | 9 | 10 |
X-95 | 0.280 | 1.815 | NC26 | 3-3/8 | 1-3/4 | 9 | 10 | |||
G-105 | 0.280 | 1.815 | NC26 | 3-3/8 | 1-3/4 | 9 | 10 | |||
S-135 | 0.280 | 1.815 | NC26 | 3-5/8 | 1-3/4 | 9 | 10 | |||
2-7/8 | 10.40 | EU | E-75 | 0.362 | 2.151 | NC31 | 4-1/8 | 2-1/8 | 9 | 11 |
X-95 | 0.362 | 2.151 | NC31 | 4-1/8 | 2 | 9 | 11 | |||
G-105 | 0.362 | 2.151 | NC31 | 4-1/8 | 2 | 9 | 11 | |||
S-135 | 0.362 | 2.151 | NC31 | 4-3/8 | 1-5/8 | 9 | 11 | |||
3-1/2 | 13.30 | EU | E-75 | 0.368 | 2.764 | NC38 | 4-3/4 | 2-11/16 | 10 | 12-1/2 |
X-95 | 0.368 | 2.764 | NC38 | 5 | 2-9/16 | 10 | 12-1/2 | |||
G-105 | 0.368 | 2.764 | NC38 | 5 | 2-7/16 | 10 | 12-1/2 | |||
S-135 | 0.368 | 2.764 | NC38 | 5 | 2-1/8 | 10 | 12-1/2 | |||
15.50 | EU | E-75 | 0.449 | 2.602 | NC38 | 5 | 2-9/16 | 10 | 12-1/2 | |
X-95 | 0.449 | 2.602 | NC38 | 5 | 2-7/16 | 10 | 12-1/2 | |||
G-105 | 0.449 | 2.602 | NC38 | 5 | 2-1/8 | 10 | 12-1/2 | |||
S-135 | 0.449 | 2.602 | NC40 | 5-1/2 | 2-1/4 | 9 | 12 | |||
4 | 14.00 | IU | E-75 | 0.330 | 3.340 | NC40 | 5-1/4 | 2-13/16 | 9 | 12 |
X-95 | 0.330 | 3.340 | NC40 | 5-1/4 | 2-11/16 | 9 | 12 | |||
G-105 | 0.330 | 3.340 | NC40 | 5-1/2 | 2-7/16 | 9 | 12 | |||
S-135 | 0.330 | 3.340 | NC40 | 5-1/2 | 2-7/16 | 9 | 12 | |||
EU | E-75 | 0.330 | 3.340 | NC46 | 6 | 3-1/4 | 9 | 12 | ||
X-95 | 0.330 | 3.340 | NC46 | 6 | 3-1/4 | 9 | 12 | |||
G-105 | 0.330 | 3.340 | NC46 | 6 | 3-1/4 | 9 | 12 | |||
S-135 | 0.330 | 3.340 | NC46 | 6 | 3 | 9 | 12 | |||
15.70 | IU | E-75 | 0.380 | 3.240 | NC40 | 5-1/4 | 2-11/16 | 9 | 12 | |
X-95 | 0.380 | 3.240 | NC40 | 5-1/4 | 2-7/16 | 9 | 12 | |||
G-105 | 0.380 | 3.240 | NC40 | 5-1/2 | 2-7/16 | 9 | 12 | |||
S-135 | 0.380 | 3.240 | NC40 | 5-1/2 | 2 | 9 | 12 | |||
EU | E-75 | 0.380 | 3.240 | NC46 | 6 | 3-1/4 | 9 | 12 | ||
X-95 | 0.380 | 3.240 | NC46 | 6 | 3-1/4 | 9 | 12 | |||
G-105 | 0.380 | 3.240 | NC46 | 6 | 3-1/4 | 9 | 12 | |||
S-135 | 0.380 | 3.240 | NC46 | 6 | 3 | 9 | 12 | |||
4-1/2 | 16.60 | IEU | E-75 | 0.337 | 3.826 | NC46 | 6-1/4 | 3 | 9 | 12 |
X-95 | 0.337 | 3.826 | NC46 | 6-1/4 | 3-1/4 | 9 | 12 | |||
G-105 | 0.337 | 3.826 | NC46 | 6-1/4 | 3 | 9 | 12 | |||
S-135 | 0.337 | 3.826 | NC46 | 6-1/4 | 2-3/4 | 9 | 12 | |||
EU | E-75 | 0.337 | 3.826 | NC50 | 6-5/8 | 3-3/4 | 9 | 12 | ||
X-95 | 0.337 | 3.826 | NC50 | 6-5/8 | 3-3/4 | 9 | 12 | |||
G-105 | 0.337 | 3.826 | NC50 | 6-5/8 | 3-3/4 | 9 | 12 | |||
S-135 | 0.337 | 3.826 | NC50 | 6-5/8 | 3-1/2 | 9 | 12 | |||
20.00 | IEU | E-75 | 0.430 | 3.640 | NC46 | 6-1/4 | 3 | 9 | 12 | |
X-95 | 0.430 | 3.640 | NC46 | 6-1/4 | 2-3/4 | 9 | 12 | |||
G-105 | 0.430 | 3.640 | NC46 | 6-1/4 | 2-1/2 | 9 | 12 | |||
S-135 | 0.430 | 3.640 | NC46 | 6-1/4 | 2-1/4 | 9 | 12 | |||
EU | E-75 | 0.430 | 3.640 | NC50 | 6-5/8 | 3-5/8 | 9 | 12 | ||
X-95 | 0.430 | 3.640 | NC50 | 6-5/8 | 3-1/2 | 9 | 12 | |||
G-105 | 0.430 | 3.640 | NC50 | 6-5/8 | 3-1/2 | 9 | 12 | |||
S-135 | 0.430 | 3.640 | NC50 | 6-5/8 | 3 | 9 | 12 | |||
5 | 19.50 | IEU | E-75 | 0.362 | 4.276 | NC50 | 6-5/8 | 3-3/4 | 9 | 12 |
X-95 | 0.362 | 4.276 | NC50 | 6-5/8 | 3-1/2 | 9 | 12 | |||
G-105 | 0.362 | 4.276 | NC50 | 6-5/8 | 3-1/4 | 9 | 12 | |||
S-135 | 0.362 | 4.276 | NC50 | 6-5/8 | 2-3/4 | 9 | 12 | |||
E-75 | 0.362 | 4.276 | 5-1/2 FH | 7 | 3-3/4 | 10 | 12 | |||
X-95 | 0.362 | 4.276 | 5-1/2 FH | 7 | 3-3/4 | 10 | 12 | |||
G-105 | 0.362 | 4.276 | 5-1/2 FH | 7 | 3-3/4 | 10 | 12 | |||
S-135 | 0.362 | 4.276 | 5-1/2 FH | 7-1/4 | 3-1/2 | 10 | 12 | |||
25.60 | IEU | E-75 | 0.500 | 4.000 | NC50 | 6-5/8 | 3-1/2 | 9 | 12 | |
X-95 | 0.500 | 4.000 | NC50 | 6-5/8 | 3 | 9 | 12 | |||
G-105 | 0.500 | 4.000 | NC50 | 6-5/8 | 2-3/4 | 9 | 12 | |||
S-135 | 0.500 | 4.000 | NC50 | 6-5/8 | 2-3/4 | 9 | 12 | |||
E-75 | 0.500 | 4.000 | 5-1/2 FH | 7 | 3-1/2 | 10 | 12 | |||
X-95 | 0.500 | 4.000 | 5-1/2 FH | 7 | 3-1/2 | 10 | 12 | |||
G-105 | 0.500 | 4.000 | 5-1/2 FH | 7-1/4 | 3-1/2 | 10 | 12 | |||
S-135 | 0.500 | 4.000 | 5-1/2 FH | 7-1/4 | 3-1/4 | 10 | 12 | |||
5-1/2 | 21.90 | IEU | E-75 | 0.361 | 4.778 | 5-1/2 FH | 7 | 4 | 10 | 12 |
X-95 | 0.361 | 4.778 | 5-1/2 FH | 7 | 3-3/4 | 10 | 12 | |||
G-105 | 0.361 | 4.778 | 5-1/2 FH | 7-1/4 | 3-1/2 | 10 | 12 | |||
S-135 | 0.361 | 4.778 | 5-1/2 FH | 7-1/2 | 3 | 10 | 12 | |||
24.70 | IEU | E-75 | 0.415 | 4.670 | 5-1/2 FH | 7 | 4 | 10 | 12 | |
X-95 | 0.415 | 4.670 | 5-1/2 FH | 7-1/4 | 3-1/2 | 10 | 12 | |||
G-105 | 0.415 | 4.670 | 5-1/2 FH | 7-1/4 | 3-1/2 | 10 | 12 | |||
S-135 | 0.415 | 4.670 | 5-1/2 FH | 7-1/2 | 3 | 10 | 12 | |||
6-5/8 | 25.20 | IEU | E-75 | 0.330 | 5.965 | 6-5/8 FH | 8 | 5 | 10 | 13 |
X-95 | 0.330 | 5.965 | 6-5/8 FH | 8 | 5 | 10 | 13 | |||
G-105 | 0.330 | 5.965 | 6-5/8 FH | 8-1/4 | 4-3/4 | 10 | 13 | |||
S-135 | 0.330 | 5.965 | 6-5/8 FH | 8-1/2 | 4-1/4 | 10 | 13 | |||
27.70 | IEU | E-75 | 0.362 | 5.901 | 6-5/8 FH | 8 | 5 | 10 | 13 | |
X-95 | 0.362 | 5.901 | 6-5/8 FH | 8-1/4 | 4-3/4 | 10 | 13 | |||
G-105 | 0.362 | 5.901 | 6-5/8 FH | 8-1/4 | 4-3/4 | 10 | 13 | |||
S-135 | 0.362 | 5.901 | 6-5/8 FH | 8-1/2 | 4-1/4 | 10 | 13 |
1. 35CrMo Round bar NDT
2. Rolling pipes and cutting
3. Thicken the upset
4. Heat treatment
5. NDT
6. Upset machining, welding joint
7. Polishing and weld process
8. Coating and painting
9. Packing
Because of the characteristics of drill pipes, it is expensive, so owners all expect to reuse them after finishing a well. So a used drill pipes must be inspected on site or off location. And new produced drill pipes are usually classed as new class, after using become to premium class and finally down to c class with the worn of the outside diameter. So every time our mill has the best way to ensure the product quality.